{
	"name": "EU SaaS Jurisdiction Database",
	"description": "Jurisdiction and GDPR data residency facts for SaaS developer tools: operating-entity country and legal name, hosting infrastructure, EU data residency status, US CLOUD Act exposure, self-hosting, free tiers, and DPA availability. Compiled from vendor imprints, terms, privacy policies, and DPA pages.",
	"url": "https://foundersdeck.dev/eu-jurisdiction-database",
	"license": "https://creativecommons.org/licenses/by/4.0/",
	"licenseNote": "CC BY 4.0 — free to reuse, share, and adapt with attribution and a link to the source.",
	"attribution": "FoundersDeck — https://foundersdeck.dev/eu-jurisdiction-database",
	"lastVerified": "2026-06-09",
	"entryCount": 62,
	"fieldReference": {
		"euResidency": {
			"guaranteed": "EU-only by design — data does not leave the EU",
			"option": "EU region selectable, but not default or not complete",
			"none": "No EU residency guarantee — data may leave the EEA per the vendor policy",
			"self-host": "Data lives wherever you deploy the software"
		},
		"cloudActExposure": {
			"none": "EU operator on EU infrastructure, or fully self-hosted",
			"indirect": "Non-US operator, but data sits on US-operated infrastructure",
			"direct": "US-incorporated operating entity"
		},
		"instantDpa": "true = DPA available without sales contact; false = on request; null = not verified"
	},
	"categories": [
		{
			"slug": "uptime-monitoring",
			"label": "Uptime Monitoring"
		},
		{
			"slug": "error-tracking",
			"label": "Error Tracking"
		},
		{
			"slug": "log-management",
			"label": "Log Management"
		},
		{
			"slug": "feature-flags",
			"label": "Feature Flags"
		},
		{
			"slug": "llm-observability",
			"label": "LLM Observability"
		},
		{
			"slug": "product-analytics",
			"label": "Product Analytics"
		},
		{
			"slug": "status-pages",
			"label": "Status Pages"
		}
	],
	"tools": [
		{
			"name": "FoundersDeck",
			"category": "uptime-monitoring",
			"entityCountry": "Germany",
			"entityName": "FoundersDeck",
			"euIncorporated": true,
			"hosting": "Netcup, Nuremberg (DE)",
			"euResidency": "guaranteed",
			"cloudActExposure": "none",
			"selfHostable": false,
			"freeTier": true,
			"instantDpa": true,
			"pricingNote": "free tier (5 monitors, 1 status page, email alerts), paid from €9/mo",
			"note": "Uptime + heartbeat/cron + cookie-free status pages in one platform",
			"articleSlug": "best-gdpr-compliant-monitoring-tools-2026"
		},
		{
			"name": "Healthchecks.io",
			"category": "uptime-monitoring",
			"entityCountry": "Lithuania",
			"euIncorporated": true,
			"hosting": "EU (Lithuania, Hetzner)",
			"euResidency": "guaranteed",
			"cloudActExposure": "none",
			"selfHostable": true,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "free tier (20 checks), paid from $5/mo",
			"note": "Heartbeat/cron only — no HTTP uptime monitoring, no status pages",
			"articleSlug": "best-gdpr-compliant-monitoring-tools-2026"
		},
		{
			"name": "HetrixTools",
			"category": "uptime-monitoring",
			"entityCountry": "Romania",
			"euIncorporated": true,
			"hosting": "EU (Romania)",
			"euResidency": "guaranteed",
			"cloudActExposure": "none",
			"selfHostable": false,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "free tier (15 monitors), paid from $9.95/mo",
			"note": "Blacklist monitoring included; no heartbeat monitoring",
			"articleSlug": "best-gdpr-compliant-monitoring-tools-2026"
		},
		{
			"name": "Hyperping",
			"category": "uptime-monitoring",
			"entityCountry": "France",
			"euIncorporated": true,
			"hosting": "EU (France)",
			"euResidency": "guaranteed",
			"cloudActExposure": "none",
			"selfHostable": false,
			"freeTier": false,
			"instantDpa": null,
			"pricingNote": "from $19/mo, no free tier",
			"note": "API monitoring focus; no heartbeat monitoring",
			"articleSlug": "best-gdpr-compliant-monitoring-tools-2026"
		},
		{
			"name": "Oh Dear",
			"category": "uptime-monitoring",
			"entityCountry": "Belgium",
			"euIncorporated": true,
			"hosting": "EU (Belgium)",
			"euResidency": "guaranteed",
			"cloudActExposure": "none",
			"selfHostable": false,
			"freeTier": false,
			"instantDpa": null,
			"pricingNote": "from €49/mo, no free tier",
			"note": "Built by the Spatie team; uptime + scheduled tasks + status pages",
			"articleSlug": "best-gdpr-compliant-monitoring-tools-2026"
		},
		{
			"name": "Phare",
			"category": "uptime-monitoring",
			"entityCountry": "France",
			"euIncorporated": true,
			"hosting": "EU (France)",
			"euResidency": "guaranteed",
			"cloudActExposure": "none",
			"selfHostable": false,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "free tier available, paid plans from €8/mo",
			"articleSlug": "best-gdpr-compliant-monitoring-tools-2026"
		},
		{
			"name": "Statuspal",
			"category": "uptime-monitoring",
			"entityCountry": "Germany",
			"euIncorporated": true,
			"hosting": "EU (Germany)",
			"euResidency": "guaranteed",
			"cloudActExposure": "none",
			"selfHostable": false,
			"freeTier": false,
			"instantDpa": null,
			"pricingNote": "from $46/mo",
			"note": "Status page first, basic uptime checks secondary",
			"articleSlug": "best-gdpr-compliant-monitoring-tools-2026"
		},
		{
			"name": "BetterStack",
			"category": "uptime-monitoring",
			"entityCountry": "USA",
			"entityName": "Better Stack, Inc.",
			"euIncorporated": false,
			"hosting": "US (EU region available)",
			"euResidency": "option",
			"cloudActExposure": "direct",
			"selfHostable": false,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "free tier (10 monitors, 1 status page)",
			"note": "EU hosting region does not remove CLOUD Act exposure of the US entity",
			"articleSlug": "best-gdpr-compliant-monitoring-tools-2026"
		},
		{
			"name": "Pingdom",
			"category": "uptime-monitoring",
			"entityCountry": "USA",
			"entityName": "SolarWinds (subsidiary)",
			"euIncorporated": false,
			"hosting": "US",
			"euResidency": "none",
			"cloudActExposure": "direct",
			"selfHostable": false,
			"freeTier": false,
			"instantDpa": null,
			"pricingNote": "from ~$15/mo for 10 monitors, no free tier",
			"articleSlug": "best-gdpr-compliant-monitoring-tools-2026"
		},
		{
			"name": "Uptime Kuma",
			"category": "uptime-monitoring",
			"entityCountry": "None (open source)",
			"euIncorporated": false,
			"hosting": "Self-hosted (wherever you deploy)",
			"euResidency": "self-host",
			"cloudActExposure": "none",
			"selfHostable": true,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "free (self-hosted)",
			"note": "You manage the infrastructure — no hosted status pages, managed alerts, or SLA",
			"articleSlug": "best-gdpr-compliant-monitoring-tools-2026"
		},
		{
			"name": "UptimeRobot",
			"category": "uptime-monitoring",
			"entityCountry": "Slovakia",
			"entityName": "UptimeRobot s.r.o.",
			"euIncorporated": true,
			"hosting": "US infrastructure (AWS, Limestone Networks)",
			"euResidency": "none",
			"cloudActExposure": "indirect",
			"selfHostable": false,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "free tier (50 monitors, 5-min intervals), paid from $7/mo",
			"note": "EU-owned since 2019, but privacy policy states data may be stored outside the EEA; heartbeat monitoring on paid plans only",
			"articleSlug": "best-gdpr-compliant-monitoring-tools-2026"
		},
		{
			"name": "AppSignal",
			"category": "error-tracking",
			"entityCountry": "Netherlands",
			"entityName": "AppSignal B.V.",
			"euIncorporated": true,
			"hosting": "EU (Netherlands-operated)",
			"euResidency": "guaranteed",
			"cloudActExposure": "none",
			"selfHostable": false,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "free plan (50K requests/mo, 5-day retention), paid from ~€19/mo",
			"note": "Own SDKs — no Sentry SDK compatibility; ISO 27001 certified",
			"articleSlug": "best-gdpr-compliant-error-tracking-tools-2026"
		},
		{
			"name": "Bugsink",
			"category": "error-tracking",
			"entityCountry": "Netherlands",
			"entityName": "Bugsink B.V.",
			"euIncorporated": true,
			"hosting": "EU (hosted) or self-hosted",
			"euResidency": "guaranteed",
			"cloudActExposure": "none",
			"selfHostable": true,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "self-hosted free; hosted free tier (15K events/mo), paid from €16/mo",
			"note": "Drop-in Sentry replacement — keep existing SDKs, change the DSN",
			"articleSlug": "best-gdpr-compliant-error-tracking-tools-2026"
		},
		{
			"name": "GlitchTip",
			"category": "error-tracking",
			"entityCountry": "USA",
			"entityName": "Burke Software and Consulting LLC",
			"euIncorporated": false,
			"hosting": "Hosted EU instance (Frankfurt) or self-hosted",
			"euResidency": "option",
			"cloudActExposure": "direct",
			"selfHostable": true,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "self-hosted free (no event limits); hosted free tier (1K events/mo), paid from $15/mo",
			"note": "Hosted EU instance solves residency, not operator jurisdiction; self-hosting solves both",
			"articleSlug": "best-gdpr-compliant-error-tracking-tools-2026"
		},
		{
			"name": "Honeybadger",
			"category": "error-tracking",
			"entityCountry": "USA",
			"euIncorporated": false,
			"hosting": "US by default; EU datacenter option on Business plan",
			"euResidency": "option",
			"cloudActExposure": "direct",
			"selfHostable": false,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "free plan (5K errors/mo), Team from $26/mo, Business from $80/mo",
			"note": "EU data residency only on the Business plan ($80/mo)",
			"articleSlug": "best-gdpr-compliant-error-tracking-tools-2026"
		},
		{
			"name": "Rollbar",
			"category": "error-tracking",
			"entityCountry": "USA",
			"euIncorporated": false,
			"hosting": "US",
			"euResidency": "none",
			"cloudActExposure": "direct",
			"selfHostable": false,
			"freeTier": true,
			"instantDpa": true,
			"pricingNote": "free tier (5K events/mo), paid plans above that",
			"note": "No published EU data residency option as of June 2026; self-serve DPA in account settings",
			"articleSlug": "best-gdpr-compliant-error-tracking-tools-2026"
		},
		{
			"name": "Sentry",
			"category": "error-tracking",
			"entityCountry": "USA",
			"entityName": "Functional Software, Inc.",
			"euIncorporated": false,
			"hosting": "US or EU region (Frankfurt, EU backups)",
			"euResidency": "option",
			"cloudActExposure": "direct",
			"selfHostable": true,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "free Developer tier (5K errors/mo), Team from $26/mo, Business from $80/mo",
			"note": "Self-hosted Sentry is free under the FSL but a heavy ops stack; no EU contracting entity offered",
			"articleSlug": "best-gdpr-compliant-error-tracking-tools-2026"
		},
		{
			"name": "Telebugs",
			"category": "error-tracking",
			"entityCountry": "Not stated",
			"euIncorporated": false,
			"hosting": "Self-hosted only",
			"euResidency": "self-host",
			"cloudActExposure": "none",
			"selfHostable": true,
			"freeTier": false,
			"instantDpa": null,
			"pricingNote": "$299.99 one-time per domain, minor updates free",
			"note": "Vendor is a sole proprietorship; Sentry SDK compatible, error data never touches the vendor",
			"articleSlug": "best-gdpr-compliant-error-tracking-tools-2026"
		},
		{
			"name": "AppSignal",
			"category": "log-management",
			"entityCountry": "Netherlands",
			"entityName": "AppSignal B.V.",
			"euIncorporated": true,
			"hosting": "EU",
			"euResidency": "guaranteed",
			"cloudActExposure": "none",
			"selfHostable": false,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "free plan (50K requests/mo, 1 GB logging), paid from $23/mo",
			"note": "Logging bundled in an APM suite, not a standalone high-volume log platform",
			"articleSlug": "best-gdpr-compliant-log-management-tools-2026"
		},
		{
			"name": "LogCentral",
			"category": "log-management",
			"entityCountry": "France",
			"euIncorporated": true,
			"hosting": "EU datacenters only, multi-site replicated",
			"euResidency": "guaranteed",
			"cloudActExposure": "none",
			"selfHostable": false,
			"freeTier": true,
			"instantDpa": true,
			"pricingNote": "free to start; paid from €15/mo (2 locations, 5 users)",
			"note": "Syslog-centric infrastructure logging, not a full-text application log platform",
			"articleSlug": "best-gdpr-compliant-log-management-tools-2026"
		},
		{
			"name": "Axiom",
			"category": "log-management",
			"entityCountry": "USA",
			"entityName": "Axiom, Inc.",
			"euIncorporated": false,
			"hosting": "US or EU region (eu-central-1)",
			"euResidency": "option",
			"cloudActExposure": "direct",
			"selfHostable": false,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "free tier (500 GB/mo ingest, 30-day retention), paid from $25/mo",
			"note": "EU region with full ingest-store-query locality; US-incorporated operator",
			"articleSlug": "best-gdpr-compliant-log-management-tools-2026"
		},
		{
			"name": "BetterStack",
			"category": "log-management",
			"entityCountry": "USA",
			"entityName": "Better Stack, Inc.",
			"euIncorporated": false,
			"hosting": "EU datacenters by default (ISO 27001)",
			"euResidency": "option",
			"cloudActExposure": "direct",
			"selfHostable": false,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "free tier (3 GB logs, 3-day retention); from $0.10/GB ingest (Europe region)",
			"note": "Prague engineering roots, but operator is Better Stack, Inc., a Delaware corporation",
			"articleSlug": "best-gdpr-compliant-log-management-tools-2026"
		},
		{
			"name": "Datadog",
			"category": "log-management",
			"entityCountry": "USA",
			"entityName": "Datadog, Inc.",
			"euIncorporated": false,
			"hosting": "US (EU1 Frankfurt available)",
			"euResidency": "option",
			"cloudActExposure": "direct",
			"selfHostable": false,
			"freeTier": false,
			"instantDpa": null,
			"pricingNote": "~$0.10/GB ingest plus $1.06–$2.50 per million events indexed",
			"note": "EU1 region solves residency, not US jurisdiction",
			"articleSlug": "best-gdpr-compliant-log-management-tools-2026"
		},
		{
			"name": "Grafana Loki",
			"category": "log-management",
			"entityCountry": "USA",
			"entityName": "Grafana Labs (Raintank, Inc.)",
			"euIncorporated": false,
			"hosting": "Self-hosted (your EU infra); Grafana Cloud is US-operated",
			"euResidency": "self-host",
			"cloudActExposure": "none",
			"selfHostable": true,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "free (self-hosted, AGPL-3.0); Grafana Cloud free tier 50 GB/mo, ~$0.50/GB beyond",
			"note": "Grafana Cloud — even its EU region — carries CLOUD Act exposure; self-hosting does not",
			"articleSlug": "best-gdpr-compliant-log-management-tools-2026"
		},
		{
			"name": "Logz.io",
			"category": "log-management",
			"entityCountry": "Israel",
			"euIncorporated": false,
			"hosting": "US (AWS Frankfurt available)",
			"euResidency": "option",
			"cloudActExposure": "indirect",
			"selfHostable": false,
			"freeTier": false,
			"instantDpa": null,
			"pricingNote": "not stated in source article",
			"note": "Israel holds an EU adequacy decision, but the dual Tel Aviv/Boston structure means you should verify which entity signs your DPA",
			"articleSlug": "best-gdpr-compliant-log-management-tools-2026"
		},
		{
			"name": "OpenObserve",
			"category": "log-management",
			"entityCountry": "USA",
			"euIncorporated": false,
			"hosting": "Self-hosted or Frankfurt cloud region",
			"euResidency": "option",
			"cloudActExposure": "direct",
			"selfHostable": true,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "open source free (self-hosted); cloud ~$0.30/GB ingestion",
			"note": "EU-Central (Frankfurt) cloud region launched March 2026 — residency only; self-hosting removes CLOUD Act reach",
			"articleSlug": "best-gdpr-compliant-log-management-tools-2026"
		},
		{
			"name": "Papertrail",
			"category": "log-management",
			"entityCountry": "USA",
			"entityName": "SolarWinds (subsidiary)",
			"euIncorporated": false,
			"hosting": "US (no self-serve EU residency documented)",
			"euResidency": "none",
			"cloudActExposure": "direct",
			"selfHostable": false,
			"freeTier": false,
			"instantDpa": null,
			"pricingNote": "not stated in source article",
			"articleSlug": "best-gdpr-compliant-log-management-tools-2026"
		},
		{
			"name": "SigNoz",
			"category": "log-management",
			"entityCountry": "USA",
			"entityName": "SigNoz, Inc.",
			"euIncorporated": false,
			"hosting": "Self-hosted or cloud with EU region",
			"euResidency": "option",
			"cloudActExposure": "direct",
			"selfHostable": true,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "Community edition free (self-hosted); SigNoz Cloud Teams from $49/mo",
			"note": "Delaware corporation — cloud EU region gives residency, not jurisdiction; self-hosted gives both",
			"articleSlug": "best-gdpr-compliant-log-management-tools-2026"
		},
		{
			"name": "VictoriaLogs",
			"category": "log-management",
			"entityCountry": "Not stated",
			"entityName": "VictoriaMetrics",
			"euIncorporated": false,
			"hosting": "Self-hosted (your EU infra)",
			"euResidency": "self-host",
			"cloudActExposure": "none",
			"selfHostable": true,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "free (open source, Apache 2.0); commercial enterprise support available",
			"note": "Single binary, self-hosted — vendor jurisdiction never touches your data",
			"articleSlug": "best-gdpr-compliant-log-management-tools-2026"
		},
		{
			"name": "ConfigCat",
			"category": "feature-flags",
			"entityCountry": "Hungary",
			"euIncorporated": true,
			"hosting": "Global CDN; EU-only CDN mode available",
			"euResidency": "option",
			"cloudActExposure": "none",
			"selfHostable": false,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "forever-free tier (10 flags, 2 environments, 5M config downloads/mo), Pro $110/mo",
			"note": "Local evaluation in all SDKs — user attributes never leave your infrastructure; ISO 27001:2022 certified",
			"articleSlug": "best-gdpr-compliant-feature-flag-tools-2026"
		},
		{
			"name": "Flagsmith",
			"category": "feature-flags",
			"entityCountry": "UK",
			"euIncorporated": false,
			"hosting": "Cloud (region of choice), private cloud, or self-hosted",
			"euResidency": "option",
			"cloudActExposure": "none",
			"selfHostable": true,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "free cloud tier (50K requests/mo), Start-Up from $40/mo; open-source self-hosted free",
			"note": "UK entity covered by renewed EU adequacy decision until December 2031; no CLOUD Act equivalent",
			"articleSlug": "best-gdpr-compliant-feature-flag-tools-2026"
		},
		{
			"name": "Flipt",
			"category": "feature-flags",
			"entityCountry": "None (open source)",
			"euIncorporated": false,
			"hosting": "Self-hosted only",
			"euResidency": "self-host",
			"cloudActExposure": "none",
			"selfHostable": true,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "free (self-hosted); infrastructure cost only",
			"note": "Git-native; no vendor data flow at all — no processor, no DPA, no transfer",
			"articleSlug": "best-gdpr-compliant-feature-flag-tools-2026"
		},
		{
			"name": "GrowthBook",
			"category": "feature-flags",
			"entityCountry": "USA",
			"euIncorporated": false,
			"hosting": "US cloud or self-hosted",
			"euResidency": "none",
			"cloudActExposure": "direct",
			"selfHostable": true,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "cloud free up to 3 users, Pro $40/seat/mo; self-hosted open source free with unlimited users",
			"note": "Warehouse-native — experiment data stays in your own data warehouse; self-host for the clean GDPR posture",
			"articleSlug": "best-gdpr-compliant-feature-flag-tools-2026"
		},
		{
			"name": "LaunchDarkly",
			"category": "feature-flags",
			"entityCountry": "USA",
			"euIncorporated": false,
			"hosting": "US (EU region: new Enterprise/Guardian accounts only)",
			"euResidency": "option",
			"cloudActExposure": "direct",
			"selfHostable": false,
			"freeTier": false,
			"instantDpa": null,
			"pricingNote": "$12/connection + $10 per 1,000 MAU (Foundation plan), trial only",
			"note": "EU region (AWS Frankfurt) limited to net-new Enterprise and Guardian plan accounts as of June 2026",
			"articleSlug": "best-gdpr-compliant-feature-flag-tools-2026"
		},
		{
			"name": "PostHog",
			"category": "feature-flags",
			"entityCountry": "USA",
			"entityName": "PostHog Inc.",
			"euIncorporated": false,
			"hosting": "EU cloud (AWS Frankfurt) or US cloud",
			"euResidency": "option",
			"cloudActExposure": "direct",
			"selfHostable": true,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "free tier (1M flag requests/mo), then usage-based per request",
			"note": "Independent EU cloud, but operating entity is US-incorporated; server-side SDKs support local evaluation",
			"articleSlug": "best-gdpr-compliant-feature-flag-tools-2026"
		},
		{
			"name": "Statsig",
			"category": "feature-flags",
			"entityCountry": "USA",
			"entityName": "Statsig (Amplitude, since May 2026)",
			"euIncorporated": false,
			"hosting": "US (custom data residency: Enterprise only)",
			"euResidency": "none",
			"cloudActExposure": "direct",
			"selfHostable": false,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "free tier (2M events/mo), ~$150/mo (Pro)",
			"note": "Acquired by OpenAI September 2025; brand, platform, and customers taken over by Amplitude May 2026",
			"articleSlug": "best-gdpr-compliant-feature-flag-tools-2026"
		},
		{
			"name": "Unleash",
			"category": "feature-flags",
			"entityCountry": "Norway",
			"euIncorporated": true,
			"hosting": "Cloud (EU/US residency options) or self-hosted",
			"euResidency": "option",
			"cloudActExposure": "none",
			"selfHostable": true,
			"freeTier": true,
			"instantDpa": true,
			"pricingNote": "open source free (self-hosted); cloud Pay-As-You-Go $75/seat/mo",
			"note": "Norway is EEA — GDPR applies in full, the US CLOUD Act does not; SOC 2 Type II",
			"articleSlug": "best-gdpr-compliant-feature-flag-tools-2026"
		},
		{
			"name": "Arize Phoenix",
			"category": "llm-observability",
			"entityCountry": "USA",
			"entityName": "Arize AI",
			"euIncorporated": false,
			"hosting": "Self-hosted (AX cloud: US-operated)",
			"euResidency": "self-host",
			"cloudActExposure": "none",
			"selfHostable": true,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "free (self-hosted OSS, ELv2); Arize AX cloud starts free, Pro $50/mo",
			"note": "Self-hosting is the primary deployment model; AX cloud carries US jurisdiction",
			"articleSlug": "best-llm-observability-tools-gdpr-eu-2026"
		},
		{
			"name": "Helicone",
			"category": "llm-observability",
			"entityCountry": "USA",
			"entityName": "Helicone (Mintlify)",
			"euIncorporated": false,
			"hosting": "US (cloud); self-hostable",
			"euResidency": "none",
			"cloudActExposure": "direct",
			"selfHostable": true,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "free tier (10K requests/mo), Pro $79/mo, Team $799/mo",
			"note": "Maintenance mode since Mintlify acquisition March 2026 — migrations encouraged",
			"articleSlug": "best-llm-observability-tools-gdpr-eu-2026"
		},
		{
			"name": "Langfuse",
			"category": "llm-observability",
			"entityCountry": "Germany",
			"entityName": "Langfuse GmbH",
			"euIncorporated": true,
			"hosting": "EU region available (plus US, Japan); self-hostable",
			"euResidency": "option",
			"cloudActExposure": "none",
			"selfHostable": true,
			"freeTier": true,
			"instantDpa": true,
			"pricingNote": "free Hobby tier (50K units/mo), Core from $29/mo, Pro $199/mo",
			"note": "Only major LLM observability platform with an EU-incorporated operator; MIT-licensed core, SOC 2 Type II and ISO 27001",
			"articleSlug": "best-llm-observability-tools-gdpr-eu-2026"
		},
		{
			"name": "LangSmith",
			"category": "llm-observability",
			"entityCountry": "USA",
			"entityName": "LangChain Inc.",
			"euIncorporated": false,
			"hosting": "US or EU region (all tiers)",
			"euResidency": "option",
			"cloudActExposure": "direct",
			"selfHostable": false,
			"freeTier": true,
			"instantDpa": false,
			"pricingNote": "free Developer tier (5K base traces/mo), Plus $39/seat/mo plus usage",
			"note": "EU data residency on all tiers at no extra cost; self-hosting Enterprise-only; DPA on request via support",
			"articleSlug": "best-llm-observability-tools-gdpr-eu-2026"
		},
		{
			"name": "Lunary",
			"category": "llm-observability",
			"entityCountry": "USA",
			"entityName": "Lunary LLC",
			"euIncorporated": false,
			"hosting": "EU (cloud); self-hostable Community Edition",
			"euResidency": "guaranteed",
			"cloudActExposure": "direct",
			"selfHostable": true,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "free tier (10K events/mo, 3 projects), Team $20/user/mo; free self-hosted Community Edition",
			"note": "EU servers, US entity (Delaware) — DPA governed by Delaware law; CLOUD Act reach intact despite EU hosting",
			"articleSlug": "best-llm-observability-tools-gdpr-eu-2026"
		},
		{
			"name": "OpenLLMetry",
			"category": "llm-observability",
			"entityCountry": "USA",
			"entityName": "Traceloop (ServiceNow, since March 2026)",
			"euIncorporated": false,
			"hosting": "Your backend (OpenTelemetry export)",
			"euResidency": "self-host",
			"cloudActExposure": "none",
			"selfHostable": true,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "free (Apache 2.0); Traceloop cloud free tier (50K spans/mo)",
			"note": "Instrumentation standard, not a platform — jurisdiction depends on the backend you point it at; Traceloop cloud sits under a US parent",
			"articleSlug": "best-llm-observability-tools-gdpr-eu-2026"
		},
		{
			"name": "Opik",
			"category": "llm-observability",
			"entityCountry": "USA",
			"entityName": "Comet",
			"euIncorporated": false,
			"hosting": "US (cloud); self-hostable",
			"euResidency": "none",
			"cloudActExposure": "direct",
			"selfHostable": true,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "free (self-hosted, full features); free cloud tier, paid cloud plans above that",
			"note": "Full feature set available in the Apache 2.0 self-hosted release",
			"articleSlug": "best-llm-observability-tools-gdpr-eu-2026"
		},
		{
			"name": "Portkey",
			"category": "llm-observability",
			"entityCountry": "USA",
			"euIncorporated": false,
			"hosting": "US-operated cloud; gateway self-hostable",
			"euResidency": "none",
			"cloudActExposure": "direct",
			"selfHostable": true,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "usage-based on recorded logs; free tier available",
			"note": "Gateway sits in the request path — every prompt transits the vendor unless self-hosted; compliance certifications gated to Enterprise",
			"articleSlug": "best-llm-observability-tools-gdpr-eu-2026"
		},
		{
			"name": "Pirsch",
			"category": "product-analytics",
			"entityCountry": "Germany",
			"euIncorporated": true,
			"hosting": "Hetzner (DE) exclusively",
			"euResidency": "guaranteed",
			"cloudActExposure": "none",
			"selfHostable": true,
			"freeTier": false,
			"instantDpa": true,
			"pricingNote": "from $6/mo for 10K pageviews (Standard), Plus $12/mo; 30-day trial",
			"note": "Cookieless by default via expiring IP hashes; funnels and A/B testing on the Plus tier",
			"articleSlug": "best-gdpr-compliant-product-analytics-tools-2026"
		},
		{
			"name": "Piwik PRO",
			"category": "product-analytics",
			"entityCountry": "Poland",
			"euIncorporated": true,
			"hosting": "EU (Elastx, Sweden — European-owned infrastructure)",
			"euResidency": "guaranteed",
			"cloudActExposure": "none",
			"selfHostable": false,
			"freeTier": false,
			"instantDpa": null,
			"pricingNote": "Business from €35/mo for up to 2M actions; free Core plan ended March 2026",
			"note": "Explicit approval from the French CNIL and several German state DPAs",
			"articleSlug": "best-gdpr-compliant-product-analytics-tools-2026"
		},
		{
			"name": "Plausible",
			"category": "product-analytics",
			"entityCountry": "Estonia",
			"euIncorporated": true,
			"hosting": "Hetzner, Falkenstein (DE)",
			"euResidency": "guaranteed",
			"cloudActExposure": "none",
			"selfHostable": true,
			"freeTier": false,
			"instantDpa": true,
			"pricingNote": "from $9/mo for 10K pageviews; 30-day free trial, no permanent free tier",
			"note": "Cookieless by default — visitor data never leaves the EU; open-source Community Edition self-hostable",
			"articleSlug": "best-gdpr-compliant-product-analytics-tools-2026"
		},
		{
			"name": "Simple Analytics",
			"category": "product-analytics",
			"entityCountry": "Netherlands",
			"euIncorporated": true,
			"hosting": "Netherlands",
			"euResidency": "guaranteed",
			"cloudActExposure": "none",
			"selfHostable": false,
			"freeTier": true,
			"instantDpa": null,
			"pricingNote": "free tier (unlimited pageviews, 30-day history); paid from €20/mo",
			"note": "Cookieless by default — no cookies, no fingerprints, no raw IPs; data never leaves the Netherlands",
			"articleSlug": "best-gdpr-compliant-product-analytics-tools-2026"
		},
		{
			"name": "Amplitude",
			"category": "product-analytics",
			"entityCountry": "USA",
			"euIncorporated": false,
			"hosting": "US (EU region available)",
			"euResidency": "option",
			"cloudActExposure": "direct",
			"selfHostable": false,
			"freeTier": false,
			"instantDpa": null,
			"pricingNote": "not stated in source article",
			"note": "EU residency is a risk-reduction measure, not a sovereignty guarantee",
			"articleSlug": "best-gdpr-compliant-product-analytics-tools-2026"
		},
		{
			"name": "Fathom",
			"category": "product-analytics",
			"entityCountry": "Canada",
			"euIncorporated": false,
			"hosting": "EU routing for EU visitors (Frankfurt); rest North America",
			"euResidency": "option",
			"cloudActExposure": "none",
			"selfHostable": false,
			"freeTier": false,
			"instantDpa": null,
			"pricingNote": "from $15/mo for 100K pageviews; no free tier",
			"note": "EU Isolation on by default — EU visitor IPs never touch North American infrastructure; Canada holds an EU adequacy decision",
			"articleSlug": "best-gdpr-compliant-product-analytics-tools-2026"
		},
		{
			"name": "Google Analytics",
			"category": "product-analytics",
			"entityCountry": "USA",
			"entityName": "Google",
			"euIncorporated": false,
			"hosting": "US",
			"euResidency": "none",
			"cloudActExposure": "direct",
			"selfHostable": false,
			"freeTier": true,
